Chicago New Construction Permits
Building permits whose source descriptions include new construction, with the named companies and official records needed to research the work.
Activity in the collected records
149 work permits · Jul 8, 2026–Oct 30, 2026 by issue / ready date · 408 source names.
149 permits with a positive reported estimate; the median whole-job estimate is $750,000.
CivicBuilds assigns this category from positive new-construction wording in the permit description. A permit can have several work categories; a revision, foundation or related permit is not proof of a separate development.
This is the retained Chicago feed window, not complete city or company history. Administrative records, unclear work scope, renewals and records absent from the current source are excluded. Each permit counts once; permits are not unique projects. Issue / ready dates do not establish construction starts. Check collection dates and coverage ↗
Recent permit records
| Permit & work categories | Issued / ready | Reported job estimate |
|---|---|---|
| 2624 N Ashland Ave ↗ New construction · Roofing #101078137 | Oct 30, 2026 | $950,000 |
| 4447 N Ashland Ave ↗ New construction #101087451 | Oct 30, 2026 | $2,800,000 |
| 5548 N Wayne Ave ↗ New construction #101088878 | Oct 29, 2026 | $300,000 |
| 1904 W Adams St ↗ New construction #101084976 | Oct 28, 2026 | $177,300,000 |
| 2318 W Addison St ↗ New construction · Plumbing #101087810 | Oct 28, 2026 | $848,700 |
| 3217 S Archer Ave ↗ New construction #101080688 | Oct 27, 2026 | $500,000 |
| 1022 N California Ave ↗ New construction · Roofing #101081084 | Oct 27, 2026 | $950,000 |
| 1022 W Jackson Blvd ↗ New construction #101082881 | Oct 27, 2026 | $112,000,000 |
| 2707 N Pulaski Rd ↗ New construction #101086721 | Oct 27, 2026 | $1,500,000 |
| 1211 W Cornelia Ave ↗ New construction #101087927 | Oct 27, 2026 | $1,200,000 |
| 948 N Massasoit Ave ↗ New construction · Multifamily building #101077877 | Oct 26, 2026 | $625,000 |
| 7350 N Octavia Ave ↗ New single-family home #101085599 | Oct 26, 2026 | $375,000 |
| 4927 W Warwick Ave ↗ New single-family home #101088344 | Oct 23, 2026 | $375,000 |
| 4434 S Leclaire Ave ↗ New construction · HVAC · Electrical · Plumbing · Single-family home #101081948 | Oct 22, 2026 | $250,000 |
| 1218 W George St ↗ New construction #101086414 | Oct 21, 2026 | $850,000 |
| 5705 S Wabash Ave ↗ New construction #101087545 | Oct 21, 2026 | $500,000 |
| 5707 S Wabash Ave ↗ New construction #101087550 | Oct 21, 2026 | $500,000 |
| 1004 W Hubbard St ↗ Interior work · New construction #101080040 | Oct 20, 2026 | $2,000,000 |
| 3410 S Ashland Ave ↗ New construction #101088986 | Oct 16, 2026 | $1,200,000 |
| 2170 N Rockwell St ↗ New construction · Roofing · Plumbing · Single-family home #101084155 | Oct 14, 2026 | $488,000 |
| 1859 N Burling St ↗ New construction · HVAC · Plumbing #101084680 | Oct 14, 2026 | $2,000,000 |
| 2555 N St Louis Ave ↗ Interior work · New construction · Single-family home #101085098 | Oct 14, 2026 | $200,000 |
| 2150 W Chicago Ave ↗ New construction · Roofing #101076948 | Oct 13, 2026 | $950,000 |
| 3243 N Sheffield Ave ↗ New construction · Plumbing #101083910 | Oct 13, 2026 | $750,000 |
| 1137 W Altgeld St ↗ New construction #101084412 | Oct 13, 2026 | $2,200,000 |
Companies named on these permits
A name on the same permit does not establish who hired whom or which company performed the whole job.
- CRS CONCRETE LTD · 11 work permits
- THE DREAM WALL, INC. · 4 work permits
- J.D. RUSU PLUMBING, INC · 3 work permits
- WADACH CONSTRUCTION,INC. · 3 work permits
- CLIMATE CHANGE INC. · 2 work permits
- JK ELECTRON INC · 2 work permits
- NOMIS CONSTRUCTION, INC. · 2 work permits
- PCH CONSTRUCTION COMPANY · 2 work permits
What do these new construction records establish?
They describe the scope of individual permit filings. They do not establish a construction start, a complete development pipeline, available bids or buying intent. Read related permits to understand whether a filing covers foundations, a whole building or a revision.