Chicago New Construction Permits
Building permits whose source descriptions include new construction, with the named companies and official records needed to research the work.
Activity in the collected records
149 work permits · Jul 8, 2026–Oct 30, 2026 by issue / ready date · 408 source names.
149 permits with a positive reported estimate; the median whole-job estimate is $750,000.
CivicBuilds assigns this category from positive new-construction wording in the permit description. A permit can have several work categories; a revision, foundation or related permit is not proof of a separate development.
This is the retained Chicago feed window, not complete city or company history. Administrative records, unclear work scope, renewals and records absent from the current source are excluded. Each permit counts once; permits are not unique projects. Issue / ready dates do not establish construction starts. Check collection dates and coverage ↗
Recent permit records
| Permit & work categories | Issued / ready | Reported job estimate |
|---|---|---|
| 3015 W Lexington St ↗ New construction · Multifamily building #101085527 | Aug 14, 2026 | $725,000 |
| 2729 W Flournoy St ↗ New construction · Multifamily building #101085545 | Aug 14, 2026 | $1 |
| 2908 W Flournoy St ↗ New construction #101086264 | Aug 14, 2026 | $450,000 |
| 2759 W Armitage Ave ↗ New construction · Plumbing #101077392 | Aug 13, 2026 | $2,800,000 |
| 755 W Lawrence Ave ↗ New construction #101082884 | Aug 13, 2026 | $65,000 |
| 3009 W Lexington St ↗ New construction · Multifamily building #101085504 | Aug 13, 2026 | $640,000 |
| 804 N Tripp Ave ↗ New construction #101080109 | Aug 10, 2026 | $2,250,000 |
| 6630 S Damen Ave ↗ New construction · Single-family home #101082747 | Aug 10, 2026 | $250,000 |
| 2934 W Irving Park Rd ↗ New construction · Multifamily building #101082823 | Aug 10, 2026 | $500,000 |
| 2624 N Racine Ave ↗ New construction #101084366 | Aug 10, 2026 | $785,000 |
| 4826 S Dr Martin L King Jr Dr ↗ New construction · Multifamily building #101080544 | Aug 7, 2026 | $60,000 |
| 2300 N Sheffield Ave ↗ New construction #101081221 | Aug 6, 2026 | $42,392,000 |
| 4006 N Sheridan Rd ↗ New construction #101078214 | Aug 4, 2026 | $23,000,000 |
| 1331 S Wells St ↗ New construction #101081961 | Aug 4, 2026 | $3 |
| 6729 N Ashland Ave ↗ New single-family home #101077365 | Aug 3, 2026 | $623,000 |
| 2902 W Flournoy St ↗ New construction #101086024 | Aug 3, 2026 | $450,000 |
| 7839 S Union Ave ↗ New single-family home #101069714 | Jul 29, 2026 | $200,000 |
| 5451 S Racine Ave ↗ New construction #101077619 | Jul 29, 2026 | $700,000 |
| 2039 N Kedzie Ave ↗ New construction #101081347 | Jul 29, 2026 | $1,172,550 |
| 333 E Huron St ↗ New construction · Demolition #B101081443 | Jul 29, 2026 | $17,500,000 |
| 2438 S Bell Ave ↗ New construction #101081550 | Jul 28, 2026 | $750,000 |
| 3512 N Hamilton Ave ↗ New construction · Single-family home #101085061 | Jul 28, 2026 | $624,750 |
| 3843 N Cicero Ave ↗ New construction · Demolition · HVAC · Electrical · Plumbing #101063869 | Jul 27, 2026 | $1,600,000 |
| 1308 W Nelson St ↗ New construction · Single-family home #101084694 | Jul 27, 2026 | $783,000 |
| 1144 W Loyola Ave ↗ New construction · Roofing #101077810 | Jul 24, 2026 | $162,000,000 |
Companies named on these permits
A name on the same permit does not establish who hired whom or which company performed the whole job.
- CRS CONCRETE LTD · 11 work permits
- THE DREAM WALL, INC. · 4 work permits
- J.D. RUSU PLUMBING, INC · 3 work permits
- WADACH CONSTRUCTION,INC. · 3 work permits
- CLIMATE CHANGE INC. · 2 work permits
- JK ELECTRON INC · 2 work permits
- NOMIS CONSTRUCTION, INC. · 2 work permits
- PCH CONSTRUCTION COMPANY · 2 work permits
What do these new construction records establish?
They describe the scope of individual permit filings. They do not establish a construction start, a complete development pipeline, available bids or buying intent. Read related permits to understand whether a filing covers foundations, a whole building or a revision.