Normal construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 105 N Towanda Ave APT 2 ↗ Building work Normal, IL#PLMBG2022-2670 | Mar 28, 2022Issue dateCompleted | Building record PLUMBING CONSTRUCTION · COMMERCIAL · MEP Permits | $8,000 |
| 301 W Kerrick Rd ↗ View work details in the official source Normal, IL#BLDC2022-2566 | Mar 25, 2022Issue dateIssued | Building record COMMERCIAL BUILDING · ADDITION · Building Permits | $30,373,486 |
| 1301 N Linden St ↗ View work details in the official source Normal, IL#ELEC2022-2633 | Mar 25, 2022Issue dateCompleted | Building record ELECTRICAL CONSTRUCTION · NEW SERVICE · MEP Permits | $129,000 |
| 2872 Bear Claw St ↗ Building work Normal, IL#HVAC2022-2634 | Mar 25, 2022Issue dateIssued | Building record HVAC CONSTRUCTION · MEP Permits | $4,779 |
| 1128 Travertine Rd ↗ View work details in the official source Normal, IL#PLMBG2022-2635 | Mar 25, 2022Issue dateIssued | Building record PLUMBING CONSTRUCTION · RESIDENTIAL · MEP Permits | $5,842 |
| 1623 Gregory St ↗ Roofing Normal, IL#BLDR2022-2399 | Mar 24, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · SOLAR · Building Permits | $38,400 |
| 523 Bobwhite Way ↗ Roofing Normal, IL#BLDR2022-2414 | Mar 24, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · SOLAR · Building Permits | $32,800 |
| 1304 Franklin Ave ↗ View work details in the official source Normal, IL#ELEC2022-2492 | Mar 24, 2022Issue dateCompleted | Building record ELECTRICAL CONSTRUCTION · COMMERCIAL REMODEL · MEP Permits | $105,000 |
| 500 Tilden Pl ↗ View work details in the official source Normal, IL#ELEC2022-2630 | Mar 24, 2022Issue dateCompleted | Building record ELECTRICAL CONSTRUCTION · NEW SERVICE · MEP Permits | $9,890 |
| 3181 Turquois Way ↗ View work details in the official source Normal, IL#PLMBG2022-2612 | Mar 24, 2022Issue dateCompleted | Building record PLUMBING CONSTRUCTION · RESIDENTIAL · MEP Permits | $5,000 |
| 508 E Cypress St ↗ View work details in the official source Normal, IL#PLMBG2022-2621 | Mar 24, 2022Issue dateCompleted | Building record PLUMBING CONSTRUCTION · RESIDENTIAL · MEP Permits | $1,000 |
| 1321 Hanson Dr ↗ View work details in the official source Normal, IL#PLMBG2022-2631 | Mar 24, 2022Issue dateIssued | Building record PLUMBING CONSTRUCTION · RESIDENTIAL · MEP Permits | $1,600 |
| 300 Martin St ↗ View work details in the official source Normal, IL#PLMBG2022-2632 | Mar 24, 2022Issue dateIssued | Building record PLUMBING CONSTRUCTION · RESIDENTIAL · MEP Permits | $800 |
| 307 Augustine Way ↗ View work details in the official source Normal, IL#BLDR2022-2627 | Mar 23, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · REMODEL · Building Permits | $18,282 |
| 318 S Towanda Ave ↗ Interior work Normal, IL#ELEC2022-2418 | Mar 23, 2022Issue dateIssued | Building record ELECTRICAL CONSTRUCTION · COMMERCIAL REMODEL · MEP Permits | $53,000 |
| 100 N Rivian Mtwy ↗ View work details in the official source Normal, IL#ELEC2022-2508 | Mar 23, 2022Issue dateCompleted | Building record ELECTRICAL CONSTRUCTION · NEW SERVICE · MEP Permits | $23,000 |
| 405 S Grove St ↗ View work details in the official source Normal, IL#ELEC2022-2610 | Mar 23, 2022Issue dateIssued | Building record ELECTRICAL CONSTRUCTION · RESIDENTIAL REMODEL · MEP Permits | $1,500 |
| 860 1st St ↗ View work details in the official source Normal, IL#PLMBG2022-2607 | Mar 23, 2022Issue dateCompleted | Building record PLUMBING CONSTRUCTION · RESIDENTIAL · MEP Permits | $750 |
| 862 1st St ↗ View work details in the official source Normal, IL#PLMBG2022-2608 | Mar 23, 2022Issue dateIssued | Building record PLUMBING CONSTRUCTION · RESIDENTIAL · MEP Permits | $750 |
| 206 Lindell Dr ↗ Interior work Normal, IL#BLDC2022-2614 | Mar 22, 2022Issue dateCompleted | Building record COMMERCIAL BUILDING · REMODEL · Building Permits | $42,490 |
| 3536 Shepard Rd UNIT A ↗ View work details in the official source Normal, IL#BLDR2022-2510 | Mar 22, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · SINGLE FAMILY ATTACHED · Building Permits | $300,000 |
| 3536 Shepard Rd UNIT B ↗ View work details in the official source Normal, IL#BLDR2022-2511 | Mar 22, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · SINGLE FAMILY ATTACHED · Building Permits | $300,000 |
| 3536 Shepard Rd UNIT C ↗ View work details in the official source Normal, IL#BLDR2022-2512 | Mar 22, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · SINGLE FAMILY ATTACHED · Building Permits | $300,000 |
| 3536 Shepard Rd UNIT D ↗ View work details in the official source Normal, IL#BLDR2022-2513 | Mar 22, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · SINGLE FAMILY ATTACHED · Building Permits | $300,000 |
| 3536 Shepard Rd UNIT E ↗ View work details in the official source Normal, IL#BLDR2022-2514 | Mar 22, 2022Issue dateIssued | Building record RESIDENTIAL BUILDING · SINGLE FAMILY ATTACHED · Building Permits | $300,000 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Normal issued permits ↗ · Current · Latest record Oct 30, 2026Town-published construction permits. Trade and parent permits remain separate records; monthly publication.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.