Rockford construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2211 AUBURN ↗ Electrical Rockford, IL#ELECT20262115 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $1,400 |
| 2213 AUBURN ↗ Electrical Rockford, IL#ELECT20262116 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $1,400 |
| 2205 AUBURN ↗ Electrical Rockford, IL#ELECT20262117 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $1,400 |
| 2203 AUBURN ↗ Electrical Rockford, IL#ELECT20262118 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $1,400 |
| 2320 AUBURN ↗ Electrical Rockford, IL#ELECT20262119 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $1,400 |
| 2415 AUBURN ↗ Electrical Rockford, IL#ELECT20262120 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $1,400 |
| 3407 SEWARD ↗ View work details in the official source Rockford, IL#ELECT20262121 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $500 |
| 1808 GENOA ↗ Electrical Rockford, IL#ELECT20262122 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $1,500 |
| 7380 FAIRMONT ↗ View work details in the official source Rockford, IL#ELECT20262124 | Jul 22, 2026Issue dateNot supplied | Building record Electrical Permits | $2,371 |
| 3035 11TH ↗ Building work Rockford, IL#FIRE20261068 | Jul 22, 2026Issue dateNot supplied | Building record Fire Permits | $8,872 |
| 7443 COLOSSEUM ↗ View work details in the official source Rockford, IL#MECH20261888 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $11,155 |
| 5503 HEIDI ↗ HVAC Rockford, IL#MECH20261893 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $5,469 |
| 6032 FOXBASIN ↗ View work details in the official source Rockford, IL#MECH20261898 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $6,000 |
| 2857 LUND ↗ View work details in the official source Rockford, IL#MECH20261899 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $6,000 |
| 1435 STONYCREEK ↗ View work details in the official source Rockford, IL#MECH20261900 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $6,000 |
| E 7411 RIVERSIDE ↗ Roofing Rockford, IL#MECH20261904 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $14,350 |
| 7383 MEANDER ↗ View work details in the official source Rockford, IL#MECH20261906 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $5,000 |
| 3003 SUMMERDALE ↗ View work details in the official source Rockford, IL#MECH20261917 | Jul 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $7,500 |
| 2701 KILBURN ↗ View work details in the official source Rockford, IL#MULCOM20261638 | Jul 22, 2026Issue dateNot supplied | Building record Multifamily/Commercial Permits | $39,500 |
| N 3411 ALPINE ↗ Roofing Rockford, IL#MULCOM20261648 | Jul 22, 2026Issue dateNot supplied | Building record Multifamily/Commercial Permits | $385,000 |
| 212 ROBERT ↗ Interior work Rockford, IL#PLUM20262820 | Jul 22, 2026Issue dateNot supplied | Building record Plumbing Permits | $7,790 |
| 6452 LAURELCHERRY ↗ View work details in the official source Rockford, IL#PLUM20262821 | Jul 22, 2026Issue dateNot supplied | Building record Plumbing Permits | $7,514 |
| 2316 7TH ↗ View work details in the official source Rockford, IL#SFD20261917 | Jul 22, 2026Issue dateNot supplied | Building record Single Family Dwelling | $28,000 |
| 3003 SUMMERDALE ↗ View work details in the official source Rockford, IL#SFD20262131 | Jul 22, 2026Issue dateNot supplied | Building record Single Family Dwelling | $39,500 |
| 2807 20TH ↗ View work details in the official source Rockford, IL#SFD20262177 | Jul 22, 2026Issue dateNot supplied | Building record Single Family Dwelling | $3,000 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Rockford issued permits ↗ · Current · Latest record Oct 31, 2026Published monthly. Repeated permit numbers are reconciled when the other permit facts agree. Multiple original parcel references are retained as source observations; individual parcel associations remain unverified. Records are not unique construction projects.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.