Rockford construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 1511 YONGE ↗ View work details in the official source Rockford, IL#MECH20261070 | Jan 23, 2026Issue dateNot supplied | Building record Mechanical Permits | $1,200 |
| E 3511 STATE ↗ View work details in the official source Rockford, IL#MULCOM20251983 | Jan 23, 2026Issue dateNot supplied | Building record Multifamily/Commercial Permits | $19,500 |
| E 3511 STATE ↗ Building work Rockford, IL#MULCOM20252035 | Jan 23, 2026Issue dateNot supplied | Building record Multifamily/Commercial Permits | $0 reported |
| 5348 WINDINGCREEK ↗ View work details in the official source Rockford, IL#PLUM20261073 | Jan 23, 2026Issue dateNot supplied | Building record Plumbing Permits | $2,000 |
| 1508 EASTMORELAND ↗ View work details in the official source Rockford, IL#PLUM20261075 | Jan 23, 2026Issue dateNot supplied | Building record Plumbing Permits | $2,115 |
| N 3440 MAIN ↗ View work details in the official source Rockford, IL#SFD20261051 | Jan 23, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 5712 NEWBURG ↗ View work details in the official source Rockford, IL#SFD20261052 | Jan 23, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 219 JAMES ↗ View work details in the official source Rockford, IL#SFD20261053 | Jan 23, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 2206 SAUBER ↗ View work details in the official source Rockford, IL#SFD20261054 | Jan 23, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 905 RIDGEWOOD ↗ View work details in the official source Rockford, IL#SFD20261055 | Jan 23, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 6334 PALOVERDE ↗ View work details in the official source Rockford, IL#SFD20261056 | Jan 23, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| E 425 STATE ↗ View work details in the official source Rockford, IL#ELECT20252950 | Jan 22, 2026Issue dateNot supplied | Building record Electrical Permits | $15,000 |
| 314 PRAIRIE ↗ View work details in the official source Rockford, IL#FIRE20251151 | Jan 22, 2026Issue dateNot supplied | Building record Fire Permits | $5,000 |
| 6378 MUIRFIELD ↗ View work details in the official source Rockford, IL#MECH20251466 | Jan 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $11,500 |
| 5704 VINEYARD ↗ View work details in the official source Rockford, IL#MECH20261067 | Jan 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $4,900 |
| 3752 MODESTO ↗ View work details in the official source Rockford, IL#MECH20261068 | Jan 22, 2026Issue dateNot supplied | Building record Mechanical Permits | $500 |
| N 1869 PERRYVILLE ↗ View work details in the official source Rockford, IL#MULCOM20252283 | Jan 22, 2026Issue dateNot supplied | Building record Multifamily/Commercial Permits | $873 |
| N 1869 PERRYVILLE ↗ View work details in the official source Rockford, IL#MULCOM20252286 | Jan 22, 2026Issue dateNot supplied | Building record Multifamily/Commercial Permits | $873 |
| 4315 MAYFLOWER ↗ View work details in the official source Rockford, IL#PLUM20261066 | Jan 22, 2026Issue dateNot supplied | Building record Plumbing Permits | $2,195 |
| 5517 ROANOKE ↗ View work details in the official source Rockford, IL#PLUM20261067 | Jan 22, 2026Issue dateNot supplied | Building record Plumbing Permits | $2,196 |
| 917 WOODLANE ↗ Roofing · Electrical Rockford, IL#SOLAR20251050 | Jan 22, 2026Issue dateNot supplied | Building record Solar Res and Comm Permits | $3,093 |
| 3302 AMERICAN ↗ View work details in the official source Rockford, IL#ELECT20252943 | Jan 21, 2026Issue dateNot supplied | Building record Electrical Permits | $250,000 |
| E 6845 STATE ↗ View work details in the official source Rockford, IL#MECH20261025 | Jan 21, 2026Issue dateNot supplied | Building record Mechanical Permits | $8,200 |
| 7144 KLECKNER ↗ View work details in the official source Rockford, IL#MECH20261061 | Jan 21, 2026Issue dateNot supplied | Building record Mechanical Permits | $12,068 |
| 1323 17TH ↗ View work details in the official source Rockford, IL#MECH20261062 | Jan 21, 2026Issue dateNot supplied | Building record Mechanical Permits | $5,449 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Rockford issued permits ↗ · Current · Latest record Oct 31, 2026Published monthly. Repeated permit numbers are reconciled when the other permit facts agree. Multiple original parcel references are retained as source observations; individual parcel associations remain unverified. Records are not unique construction projects.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.