Rockford construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2144 REED ↗ Building work Rockford, IL#SFD20261012 | Jan 15, 2026Issue dateNot supplied | Building record Single Family Dwelling | $250,000 |
| 3605 LIBERTY ↗ View work details in the official source Rockford, IL#SFD20261028 | Jan 15, 2026Issue dateNot supplied | Building record Single Family Dwelling | $6,358 |
| N 2207 WINNEBAGO ↗ View work details in the official source Rockford, IL#SFD20261032 | Jan 15, 2026Issue dateNot supplied | Building record Single Family Dwelling | $7,959 |
| 3403 LOUISE ↗ View work details in the official source Rockford, IL#ELECT20261026 | Jan 14, 2026Issue dateNot supplied | Building record Electrical Permits | $2,000 |
| 3004 RUTH ↗ View work details in the official source Rockford, IL#MECH20261031 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $6,922 |
| 1620 BENTON ↗ View work details in the official source Rockford, IL#MECH20261033 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $4,690 |
| 5811 FORESTHILLS ↗ Building work Rockford, IL#MECH20261035 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $4,800 |
| 904 SHENANDOAH ↗ View work details in the official source Rockford, IL#MECH20261036 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $6,276 |
| W 327 JEFFERSON ↗ View work details in the official source Rockford, IL#MECH20261037 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $250 |
| 2814 MARSHALL ↗ HVAC Rockford, IL#MECH20261038 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $14,000 |
| 2814 MARSHALL ↗ HVAC Rockford, IL#MECH20261039 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $10 |
| 5615 WEYMOUTH ↗ View work details in the official source Rockford, IL#MECH20261040 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $3,100 |
| 5692 VINEYARD ↗ View work details in the official source Rockford, IL#MECH20261042 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $8,000 |
| 3016 7TH ↗ View work details in the official source Rockford, IL#MECH20261044 | Jan 14, 2026Issue dateNot supplied | Building record Mechanical Permits | $5,500 |
| 1555 SANDYHOLLOW ↗ HVAC · Electrical · Plumbing Rockford, IL#MULCOM20251935 | Jan 14, 2026Issue dateNot supplied | Building record Multifamily/Commercial Permits | $125,000 |
| 3508 STMORITZ ↗ View work details in the official source Rockford, IL#PLUM20261036 | Jan 14, 2026Issue dateNot supplied | Building record Plumbing Permits | $2,394 |
| 1824 EASTMORELAND ↗ View work details in the official source Rockford, IL#PLUM20261039 | Jan 14, 2026Issue dateNot supplied | Building record Plumbing Permits | $5,108 |
| 2814 MARSHALL ↗ Plumbing Rockford, IL#PLUM20261041 | Jan 14, 2026Issue dateNot supplied | Building record Plumbing Permits | $13,500 |
| 6425 SPRINGBROOK ↗ View work details in the official source Rockford, IL#SFD20261016 | Jan 14, 2026Issue dateNot supplied | Building record Single Family Dwelling | $10,000 |
| 409 FITCH ↗ View work details in the official source Rockford, IL#SFD20261036 | Jan 14, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 4124 WINDYRIDGE ↗ View work details in the official source Rockford, IL#SFD20261037 | Jan 14, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| S 203 ROCKFORD ↗ View work details in the official source Rockford, IL#SFD20261038 | Jan 14, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 817 BLENHEIM ↗ View work details in the official source Rockford, IL#SFD20261039 | Jan 14, 2026Issue dateNot supplied | Building record Single Family Dwelling | $68 |
| 3008 PRIAL ↗ Roofing Rockford, IL#SOLAR20251100 | Jan 14, 2026Issue dateNot supplied | Building record Solar Res and Comm Permits | $17,000 |
| 2919 19TH ↗ View work details in the official source Rockford, IL#FIRE20251137 | Jan 13, 2026Issue dateNot supplied | Building record Fire Permits | $41,945 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Rockford issued permits ↗ · Current · Latest record Oct 31, 2026Published monthly. Repeated permit numbers are reconciled when the other permit facts agree. Multiple original parcel references are retained as source observations; individual parcel associations remain unverified. Records are not unique construction projects.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.