Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2209 East Pennsylvania Avenue ↗ Single-family home Urbana, IL#ACC24-000007 | Mar 14, 2024Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1507 South Montgomery Street ↗ Single-family home Urbana, IL#ACC24-000016 | Mar 14, 2024Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 801 South Grove Street ↗ Single-family home Urbana, IL#ACC24-000021 | Mar 14, 2024Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1306 North Lincoln Avenue ↗ Multifamily building Urbana, IL#E24-000037 | Mar 14, 2024Issue dateIssued | Building record Electrical Permit | $4,168 |
| 905 East Fairlawn Drive ↗ Interior work · Single-family home Urbana, IL#E24-000078 | Mar 14, 2024Issue dateCompleted | Building record Electrical Permit | $3,900 |
| 2606 East Castlerock Drive ↗ Single-family home Urbana, IL#M24-000081 | Mar 14, 2024Issue dateCompleted | Building record Mechanical Permit | $1 |
| 1503 East Hillshire Drive ↗ Single-family home Urbana, IL#M24-000082 | Mar 14, 2024Issue dateCompleted | Building record Mechanical Permit | $1 |
| 1606 South Bunker Court ↗ Single-family home Urbana, IL#SI24-000024 | Mar 14, 2024Issue dateCompleted | Building record Solar Installation | $21,788 |
| 1210 West Dublin Street ↗ Single-family home Urbana, IL#E24-000079 | Mar 13, 2024Issue dateCompleted | Building record Electrical Permit | $4,400 |
| 407 South Glover Avenue ↗ Interior work · Single-family home Urbana, IL#M24-000058 | Mar 13, 2024Issue dateIssued | Building record Mechanical Permit | $11,925 |
| 1107 South Grant Place ↗ Single-family home Urbana, IL#P24-000084 | Mar 13, 2024Issue dateIssued | Building record Plumbing Permit | $9,000 |
| 605 East Green Street ↗ Roofing · Single-family home Urbana, IL#RB23-000252 | Mar 13, 2024Issue dateIssued | Building record Building Permit (Single and Two Family) | $4,700 |
| 2709 East Stone Creek Boulevard ↗ Single-family home Urbana, IL#SI24-000012 | Mar 13, 2024Issue dateIssued | Building record Solar Installation | $9,120 |
| 802 West Delaware Avenue ↗ View work details in the official source Urbana, IL#ACC24-000019 | Mar 12, 2024Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $4,000 |
| 1108 West Nevada Street ↗ View work details in the official source Urbana, IL#CB24-000023 | Mar 12, 2024Issue dateIssued | Building record Building Permit (Commercial) | $4,000 |
| 1011 West Stoughton Street ↗ View work details in the official source Urbana, IL#M24-000045 | Mar 12, 2024Issue dateIssued | Building record Mechanical Permit | $1,000 |
| 708 South Goodwin Avenue ↗ View work details in the official source Urbana, IL#M24-000075 | Mar 12, 2024Issue dateCompleted | Building record Mechanical Permit | $60,000 |
| 912 East University Avenue ↗ Single-family home Urbana, IL#P24-000112 | Mar 12, 2024Issue dateIssued | Building record Plumbing Permit | $650 |
| 2006 South Anderson Street ↗ Single-family home Urbana, IL#P24-000114 | Mar 12, 2024Issue dateIssued | Building record Plumbing Permit | $2,200 |
| 701 East Harmon Street ↗ Single-family home Urbana, IL#RB24-000031 | Mar 12, 2024Issue dateCompleted | Building record Building Permit (Single and Two Family) | $7,793 |
| 2815 East Clarion Road ↗ Single-family home Urbana, IL#SI24-000019 | Mar 12, 2024Issue dateCompleted | Building record Solar Installation | $33,128 |
| 106 North Busey Avenue ↗ Interior work · Single-family home Urbana, IL#RB24-000033 | Mar 11, 2024Issue dateCompleted | Building record Building Permit (Single and Two Family) | $54,000 |
| 108 North Busey Avenue ↗ Interior work Urbana, IL#RB24-000034 | Mar 11, 2024Issue dateCompleted | Building record Building Permit (Single and Two Family) | $18,250 |
| 1011 East Water Street ↗ Single-family home Urbana, IL#RB24-000041 | Mar 11, 2024Issue dateCompleted | Building record Building Permit (Single and Two Family) | $15,000 |
| 809 North Busey Avenue ↗ Single-family home Urbana, IL#SI24-000018 | Mar 11, 2024Issue dateCompleted | Building record Solar Installation | $9,880 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.