Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 701 West Vermont Avenue ↗ Interior work · Single-family home Urbana, IL#M23-000362 | Oct 20, 2023Issue dateIssued | Building record Mechanical Permit | $8,145 |
| 1008 Willard St. ↗ View work details in the official source Urbana, IL#M23-000367 | Oct 20, 2023Issue dateIssued | Building record Mechanical Permit | $2,754 |
| 1303 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#P23-000372 | Oct 20, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 1205 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#P23-000387 | Oct 20, 2023Issue dateIssued | Building record Plumbing Permit | $500 |
| 1303 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#RB23-000232 | Oct 20, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $145,650 |
| 1205 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#RB23-000242 | Oct 20, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $160,850 |
| 608 West California Avenue ↗ Single-family home Urbana, IL#RB23-000256 | Oct 20, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $1,500 |
| 505 South Birch Street ↗ Roofing · Single-family home Urbana, IL#RB23-000258 | Oct 20, 2023Issue dateCompleted | Building record Building Permit (Single and Two Family) | $20,065 |
| 1702 South Bohn Circle ↗ Single-family home Urbana, IL#ACC23-000148 | Oct 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1802 South Pleasant Street ↗ Interior work · Single-family home Urbana, IL#E23-000265 | Oct 19, 2023Issue dateIssued | Building record Electrical Permit | $2,500 |
| 610 West Ohio Street ↗ Interior work · Single-family home Urbana, IL#E23-000268 | Oct 19, 2023Issue dateCompleted | Building record Electrical Permit | $2,500 |
| 1907 East Colorado Avenue ↗ Single-family home Urbana, IL#E23-000270 | Oct 19, 2023Issue dateIssued | Building record Electrical Permit | $9,612 |
| 1904 South Lucas Street ↗ Single-family home Urbana, IL#E23-000271 | Oct 19, 2023Issue dateIssued | Building record Electrical Permit | $12,500 |
| 1110 East Mumford Drive ↗ Single-family home Urbana, IL#M23-000344 | Oct 19, 2023Issue dateIssued | Building record Mechanical Permit | $14,000 |
| 1910 North Federal Drive ↗ View work details in the official source Urbana, IL#M23-000360 | Oct 19, 2023Issue dateCheck official source | Building record Mechanical Permit | $4,969 |
| 2816 East Haydon Drive ↗ Single-family home Urbana, IL#M23-000363 | Oct 19, 2023Issue dateIssued | Building record Mechanical Permit | $19,325 |
| 1804 South Stone Creek Boulevard ↗ Single-family home Urbana, IL#RB23-000227 | Oct 19, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $408,000 |
| 1301 North Berkley Avenue ↗ Single-family home Urbana, IL#RB23-000237 | Oct 19, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $1,000 |
| 901 East Delaware Avenue ↗ Single-family home Urbana, IL#RB23-000250 | Oct 19, 2023Issue dateCompleted | Building record Building Permit (Single and Two Family) | $3,000 |
| 3209 West Fawn Hill Court ↗ Single-family home Urbana, IL#SI23-000203 | Oct 19, 2023Issue dateIssued | Building record Solar Installation | $21,871 |
| 301 West Michigan Avenue ↗ Single-family home Urbana, IL#SI23-000204 | Oct 19, 2023Issue dateIssued | Building record Solar Installation | $12,354 |
| 1801 South Glenwood Oaks Court Unit B ↗ Single-family home Urbana, IL#SI23-000223 | Oct 19, 2023Issue dateCompleted | Building record Solar Installation | $10,773 |
| 1702 East Vernon Drive ↗ Single-family home Urbana, IL#ACC23-000151 | Oct 18, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $2,500 |
| 2016 South Vawter Street ↗ Multifamily building Urbana, IL#CB23-000071 | Oct 18, 2023Issue dateIssued | Building record Building Permit (Commercial) | $50,000 |
| 508 East Crystal Lake Drive ↗ Interior work · Single-family home Urbana, IL#E23-000121 | Oct 18, 2023Issue dateIssued | Building record Electrical Permit | $650 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.