Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2510 South Wadsworth Lane ↗ Single-family home Urbana, IL#P23-000377 | Oct 3, 2023Issue dateIssued | Building record Plumbing Permit | $3,000 |
| 2509 South Muirfield Place ↗ Single-family home Urbana, IL#SI23-000184 | Oct 3, 2023Issue dateIssued | Building record Solar Installation | $51,030 |
| 2018 South Boudreau Drive ↗ Single-family home Urbana, IL#SI23-000189 | Oct 3, 2023Issue dateCompleted | Building record Solar Installation | $25,400 |
| 205 South Cottage Grove Avenue ↗ Single-family home Urbana, IL#SI23-000199 | Oct 3, 2023Issue dateIssued | Building record Solar Installation | $15,300 |
| 13 Montclair Road ↗ Single-family home Urbana, IL#SI23-000200 | Oct 3, 2023Issue dateIssued | Building record Solar Installation | $23,040 |
| 705 South Urbana Avenue ↗ Single-family home Urbana, IL#ACC23-000138 | Oct 2, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $11,355 |
| 2507 North Fairfield Drive ↗ Single-family home Urbana, IL#ACC23-000145 | Oct 2, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1721 South Stone Creek Boulevard ↗ Single-family home Urbana, IL#ACC23-000146 | Oct 2, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 904 East Delaware Avenue ↗ Single-family home Urbana, IL#ACC23-000147 | Oct 2, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 3506 South Melissa Lane ↗ Single-family home Urbana, IL#M23-000329 | Oct 2, 2023Issue dateIssued | Building record Mechanical Permit | $11,771 |
| 3506 South Melissa Lane ↗ Single-family home Urbana, IL#P23-000351 | Oct 2, 2023Issue dateIssued | Building record Plumbing Permit | $13,500 |
| 105 East University Avenue ↗ View work details in the official source Urbana, IL#S23-000028 | Oct 2, 2023Issue dateIssued | Building record Permanent Sign | $1,400 |
| 1609 East Vernon Drive ↗ Single-family home Urbana, IL#SI23-000191 | Oct 2, 2023Issue dateCompleted | Building record Solar Installation | $25,271 |
| 3409 South Myra Ridge Drive ↗ Single-family home Urbana, IL#SI23-000193 | Oct 2, 2023Issue dateCompleted | Building record Solar Installation | $25,271 |
| 1802 East Michigan Avenue ↗ Single-family home Urbana, IL#SI23-000197 | Oct 2, 2023Issue dateCompleted | Building record Solar Installation | $44,000 |
| 105 East McHenry Street ↗ Single-family home Urbana, IL#M23-000337 | Oct 1, 2023Issue dateIssued | Building record Mechanical Permit | $7,000 |
| 2820 East Haydon Drive ↗ Single-family home Urbana, IL#P23-000361 | Sep 30, 2023Issue dateIssued | Building record Plumbing Permit | $18,900 |
| 901 East Mumford Drive ↗ Single-family home Urbana, IL#ACC23-000140 | Sep 29, 2023Issue dateCompleted | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1718 South Bohn Circle ↗ View work details in the official source Urbana, IL#CO23-000067 | Sep 29, 2023Issue dateIssued | Building record Certificate of Occupancy Permit | Not supplied |
| 1304 West Cardinal Court ↗ View work details in the official source Urbana, IL#E23-000255 | Sep 29, 2023Issue dateCompleted | Building record Electrical Permit | $21,694 |
| 1703 East Main Street ↗ View work details in the official source Urbana, IL#M23-000239 | Sep 29, 2023Issue dateIssued | Building record Mechanical Permit | $155,735 |
| 1104 South Austin Drive ↗ Single-family home Urbana, IL#M23-000338 | Sep 29, 2023Issue dateIssued | Building record Mechanical Permit | $7,188 |
| 2305 East Airport Road ↗ Single-family home Urbana, IL#P23-000362 | Sep 29, 2023Issue dateIssued | Building record Plumbing Permit | $1,500 |
| 1209 West Oregon Street ↗ Interior work Urbana, IL#CB23-000036 | Sep 28, 2023Issue dateCompleted | Building record Building Permit (Commercial) | $20,000 |
| 1305 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#E23-000238 | Sep 28, 2023Issue dateIssued | Building record Electrical Permit | $1,000 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.