Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 1811 East Summit Drive ↗ Single-family home Urbana, IL#SI23-000176 | Sep 20, 2023Issue dateIssued | Building record Solar Installation | $29,372 |
| 1806 East Jean Lee Court ↗ Single-family home Urbana, IL#SI23-000177 | Sep 20, 2023Issue dateCompleted | Building record Solar Installation | $13,224 |
| 1907 North Willow Road ↗ Single-family home Urbana, IL#SI23-000178 | Sep 20, 2023Issue dateCompleted | Building record Solar Installation | $33,858 |
| 1214 West Tremont Street ↗ Single-family home Urbana, IL#SI23-000180 | Sep 20, 2023Issue dateIssued | Building record Solar Installation | $16,929 |
| 1914 East Galena Street ↗ Single-family home Urbana, IL#ACC23-000130 | Sep 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $1,000 |
| 706 South Coler Avenue ↗ Interior work · Multifamily building Urbana, IL#E23-000234 | Sep 19, 2023Issue dateIssued | Building record Electrical Permit | $10,000 |
| 714 West Nevada Street ↗ Interior work Urbana, IL#E23-000248 | Sep 19, 2023Issue dateCompleted | Building record Electrical Permit | $15,000 |
| 1108 East McHenry Street ↗ Single-family home Urbana, IL#P23-000330 | Sep 19, 2023Issue dateIssued | Building record Plumbing Permit | $2,597 |
| 2820 East Haydon Drive ↗ Single-family home Urbana, IL#P23-000331 | Sep 19, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 2008 South Burlison Drive ↗ Single-family home Urbana, IL#P23-000334 | Sep 19, 2023Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 1005 East Willard Street ↗ View work details in the official source Urbana, IL#P23-000337 | Sep 19, 2023Issue dateIssued | Building record Plumbing Permit | $1,380 |
| 1505 East Hillshire Drive ↗ Single-family home Urbana, IL#P23-000338 | Sep 19, 2023Issue dateIssued | Building record Plumbing Permit | $13,500 |
| 2011 South Burlison Drive ↗ Single-family home Urbana, IL#P23-000340 | Sep 19, 2023Issue dateIssued | Building record Plumbing Permit | $2,500 |
| 903 East Delaware Avenue ↗ Single-family home Urbana, IL#P23-000321 | Sep 18, 2023Issue dateIssued | Building record Plumbing Permit | $2,800 |
| 2705 North Somerset Drive ↗ Single-family home Urbana, IL#ACC23-000137 | Sep 15, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 2204 South Grange Circle ↗ Single-family home Urbana, IL#M23-000297 | Sep 15, 2023Issue dateIssued | Building record Mechanical Permit | $21,000 |
| 1602 South Grove Street ↗ Single-family home Urbana, IL#M23-000313 | Sep 15, 2023Issue dateIssued | Building record Mechanical Permit | $9,000 |
| 710 West California Avenue ↗ Multifamily building Urbana, IL#CB23-000073 | Sep 14, 2023Issue dateIssued | Building record Building Permit (Commercial) | $775 |
| 707 West Springfield Avenue ↗ View work details in the official source Urbana, IL#CO23-000062 | Sep 14, 2023Issue dateExpired | Building record Certificate of Occupancy Permit | Not supplied |
| 2418 South Saint Andrews Road ↗ Single-family home Urbana, IL#M23-000283 | Sep 14, 2023Issue dateIssued | Building record Mechanical Permit | $7,391 |
| 1610 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#P23-000305 | Sep 14, 2023Issue dateIssued | Building record Plumbing Permit | $1,000 |
| 1703 South Cottage Grove Avenue ↗ Single-family home Urbana, IL#P23-000332 | Sep 14, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 702 1/2 South Goodwin Avenue ↗ Multifamily building Urbana, IL#RB23-000204 | Sep 14, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $3,640 |
| 1010 North Berkley Avenue ↗ Single-family home Urbana, IL#RB23-000213 | Sep 14, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $15,629 |
| 2602 A South Anderson Street ↗ Roofing Urbana, IL#RB23-000215 | Sep 14, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $20,000 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.