Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 402 East Evergreen Court West ↗ Interior work · Single-family home Urbana, IL#E23-000162 | Jun 26, 2023Issue dateIssued | Building record Electrical Permit | $5,400 |
| 1920 South Prairie Winds Drive ↗ Single-family home Urbana, IL#M23-000197 | Jun 26, 2023Issue dateIssued | Building record Mechanical Permit | $8,600 |
| 706 East Fairlawn Drive ↗ Single-family home Urbana, IL#P23-000230 | Jun 26, 2023Issue dateIssued | Building record Plumbing Permit | $7,000 |
| 2017 East Country Squire Drive ↗ Single-family home Urbana, IL#P23-000236 | Jun 26, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 1802 East Ridge Park Drive ↗ Single-family home Urbana, IL#SI23-000117 | Jun 26, 2023Issue dateIssued | Building record Solar Installation | $14,450 |
| 2201 East Pennsylvania Avenue ↗ Single-family home Urbana, IL#SI23-000119 | Jun 26, 2023Issue dateCompleted | Building record Solar Installation | $17,632 |
| 2901 South Susan Stone Drive ↗ Single-family home Urbana, IL#SI23-000120 | Jun 26, 2023Issue dateIssued | Building record Solar Installation | $10,386 |
| 1805 East Autumn Ridge Drive ↗ Single-family home Urbana, IL#SI23-000121 | Jun 26, 2023Issue dateIssued | Building record Solar Installation | $10,158 |
| 2114 South Vine Street ↗ Single-family home Urbana, IL#SI23-000122 | Jun 26, 2023Issue dateIssued | Building record Solar Installation | $26,000 |
| 4 Penn Court ↗ Single-family home Urbana, IL#SI23-000123 | Jun 26, 2023Issue dateIssued | Building record Solar Installation | $16,712 |
| 1001 South Austin Drive ↗ Single-family home Urbana, IL#SI23-000124 | Jun 26, 2023Issue dateIssued | Building record Solar Installation | $15,390 |
| 1611 East Kingston Drive ↗ Single-family home Urbana, IL#SI23-000125 | Jun 26, 2023Issue dateCompleted | Building record Solar Installation | $46,403 |
| 2118 South Vine Street ↗ Single-family home Urbana, IL#SI23-000126 | Jun 26, 2023Issue dateIssued | Building record Solar Installation | $12,368 |
| 2305 East Rocky Lane ↗ View work details in the official source Urbana, IL#CO23-000057 | Jun 23, 2023Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 1321 North Lincoln Avenue ↗ View work details in the official source Urbana, IL#ACC23-000077 | Jun 22, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $11,000 |
| 1313 South Ogelthorpe Avenue ↗ View work details in the official source Urbana, IL#CO23-000044 | Jun 22, 2023Issue dateIssued | Building record Certificate of Occupancy Permit | Not supplied |
| 1608 East Briarcliff Drive ↗ Interior work · Single-family home Urbana, IL#E23-000164 | Jun 22, 2023Issue dateCompleted | Building record Electrical Permit | $7,500 |
| 1207 North Division Avenue ↗ Single-family home Urbana, IL#RB23-000086 | Jun 22, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $13,752 |
| 2301 East Michigan Avenue ↗ Single-family home Urbana, IL#SI23-000105 | Jun 22, 2023Issue dateIssued | Building record Solar Installation | $18,468 |
| 705 North Beacon Hill Circle ↗ Single-family home Urbana, IL#SI23-000118 | Jun 22, 2023Issue dateCompleted | Building record Solar Installation | $11,918 |
| 1004 East Brighton Drive ↗ Single-family home Urbana, IL#ACC23-000083 | Jun 21, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1202 West Eads Street ↗ Single-family home Urbana, IL#ACC23-000084 | Jun 21, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1103 East Briarcliff Drive ↗ Single-family home Urbana, IL#P23-000206 | Jun 21, 2023Issue dateIssued | Building record Plumbing Permit | $2,000 |
| 3502 South Myra Ridge Drive ↗ Single-family home Urbana, IL#P23-000211 | Jun 21, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 1210 West Eureka Street ↗ Single-family home Urbana, IL#P23-000224 | Jun 21, 2023Issue dateIssued | Building record Plumbing Permit | $4,500 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.