Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2610 East Florida Avenue ↗ Single-family home Urbana, IL#RB23-000129 | Jun 21, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $21,000 |
| 1906 East Country Squire Drive ↗ Single-family home Urbana, IL#SI23-000115 | Jun 21, 2023Issue dateIssued | Building record Solar Installation | $32,800 |
| 510 East Holmes Street ↗ Single-family home Urbana, IL#SI23-000116 | Jun 21, 2023Issue dateIssued | Building record Solar Installation | $34,500 |
| 1414 West Anthony Drive ↗ View work details in the official source Urbana, IL#CO23-000042 | Jun 20, 2023Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 1912 South Lucas Street ↗ Single-family home Urbana, IL#E23-000111 | Jun 20, 2023Issue dateCompleted | Building record Electrical Permit | $13,000 |
| 2405 North Skyline Drive ↗ New construction · Single-family home Urbana, IL#M23-000170 | Jun 20, 2023Issue dateIssued | Building record Mechanical Permit | $12,000 |
| 2414 South Stricker Lane ↗ Interior work · Single-family home Urbana, IL#M23-000196 | Jun 20, 2023Issue dateIssued | Building record Mechanical Permit | $15,000 |
| 2017 South Vawter Street ↗ Multifamily building Urbana, IL#P23-000225 | Jun 20, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 1105 East Mumford Drive ↗ Single-family home Urbana, IL#ACC23-000073 | Jun 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1610 East Vernon Drive ↗ Single-family home Urbana, IL#ACC23-000076 | Jun 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1207 North Division Avenue ↗ Single-family home Urbana, IL#ACC23-000078 | Jun 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 804 West Main Street ↗ Single-family home Urbana, IL#ACC23-000081 | Jun 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1511 East Hillshire Drive ↗ Single-family home Urbana, IL#E23-000102 | Jun 19, 2023Issue dateCompleted | Building record Electrical Permit | $15,925 |
| 1207 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#E23-000139 | Jun 19, 2023Issue dateCompleted | Building record Electrical Permit | $9,000 |
| 804 West Illinois Street 311 ↗ Multifamily building Urbana, IL#M23-000180 | Jun 19, 2023Issue dateIssued | Building record Mechanical Permit | $4,000 |
| 3017 East Stone Creek Boulevard ↗ Single-family home Urbana, IL#M23-000183 | Jun 19, 2023Issue dateIssued | Building record Mechanical Permit | $2,000 |
| 809 West Springfield Avenue 301 ↗ Multifamily building Urbana, IL#M23-000184 | Jun 19, 2023Issue dateIssued | Building record Mechanical Permit | $4,000 |
| 106 South Gregory Street ↗ Multifamily building Urbana, IL#M23-000195 | Jun 19, 2023Issue dateIssued | Building record Mechanical Permit | $5,000 |
| 1305 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#P23-000212 | Jun 19, 2023Issue dateIssued | Building record Plumbing Permit | $13,000 |
| 1207 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#P23-000213 | Jun 19, 2023Issue dateCompleted | Building record Plumbing Permit | $12,000 |
| 115 West Main Street ↗ View work details in the official source Urbana, IL#P23-000218 | Jun 19, 2023Issue dateIssued | Building record Plumbing Permit | $16,300 |
| 1401 East Perkins Road ↗ Single-family home Urbana, IL#ACC23-000003 | Jun 16, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 808 East McHenry Street ↗ Single-family home Urbana, IL#ACC23-000079 | Jun 16, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1101 East University Avenue ↗ View work details in the official source Urbana, IL#E23-000156 | Jun 16, 2023Issue dateIssued | Building record Electrical Permit | $36,300 |
| 1808 East Michigan Avenue ↗ Single-family home Urbana, IL#M23-000182 | Jun 16, 2023Issue dateIssued | Building record Mechanical Permit | $9,800 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.