Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2105 East Country Squire Drive ↗ Single-family home Urbana, IL#P23-000153 | Apr 21, 2023Issue dateIssued | Building record Plumbing Permit | $1,753 |
| 1904 South Kathryn Street ↗ Single-family home Urbana, IL#RB23-000070 | Apr 21, 2023Issue dateCompleted | Building record Building Permit (Single and Two Family) | $240,000 |
| 304 East Kerr Avenue ↗ Single-family home Urbana, IL#SI23-000043 | Apr 21, 2023Issue dateCompleted | Building record Solar Installation | $55,000 |
| 2004 South Race Street ↗ Single-family home Urbana, IL#ACC23-000025 | Apr 20, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $8,000 |
| 601 East California Avenue ↗ Single-family home Urbana, IL#ACC23-000035 | Apr 20, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1208 West Eads Street ↗ Single-family home Urbana, IL#P23-000146 | Apr 20, 2023Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 1107 East Mitchem Drive ↗ Single-family home Urbana, IL#ACC23-000043 | Apr 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $1,500 |
| 1742 South Stone Creek Boulevard ↗ Single-family home Urbana, IL#ACC23-000049 | Apr 19, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 2918 South Susan Stone Drive ↗ Single-family home Urbana, IL#ACC23-000051 | Apr 19, 2023Issue dateCompleted | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $5,200 |
| 1604 East Hillshire Drive ↗ Single-family home Urbana, IL#M23-000106 | Apr 19, 2023Issue dateIssued | Building record Mechanical Permit | $1 |
| 1714 South Bohn Circle ↗ Single-family home Urbana, IL#M23-000109 | Apr 19, 2023Issue dateIssued | Building record Mechanical Permit | $1 |
| 1710 South Bohn Circle ↗ Single-family home Urbana, IL#M23-000110 | Apr 19, 2023Issue dateIssued | Building record Mechanical Permit | $1 |
| 2206 South Cureton Drive ↗ Interior work · Single-family home Urbana, IL#RB23-000071 | Apr 19, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $220,065 |
| 601 East Burkwood Court East ↗ Single-family home Urbana, IL#RB23-000074 | Apr 19, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $1,555 |
| 1701 East Florida Avenue ↗ Multifamily building Urbana, IL#P23-000114 | Apr 18, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 801 South Cottage Grove Avenue ↗ Single-family home Urbana, IL#RB23-000072 | Apr 17, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $1,500 |
| 2500 South Philo Road ↗ View work details in the official source Urbana, IL#S23-000009 | Apr 17, 2023Issue dateCompleted | Building record Permanent Sign | $2,216 |
| 2602 South Philo Road ↗ View work details in the official source Urbana, IL#S23-000010 | Apr 17, 2023Issue dateIssued | Building record Permanent Sign | $3,800 |
| 2500 South Philo Road ↗ View work details in the official source Urbana, IL#S23-000011 | Apr 17, 2023Issue dateCompleted | Building record Permanent Sign | $16,000 |
| 108 East McHenry Street ↗ Single-family home Urbana, IL#ACC23-000046 | Apr 14, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 611 West Park Street ↗ Interior work Urbana, IL#CB23-000027 | Apr 14, 2023Issue dateIssued | Building record Building Permit (Commercial) | $1,726,511 |
| 1800 East Eagle Ridge Road ↗ View work details in the official source Urbana, IL#ACC23-000032 | Apr 13, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $25,000 |
| 2907 East Haydon Drive ↗ Single-family home Urbana, IL#ACC23-000038 | Apr 13, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 503 West Indiana Avenue ↗ Single-family home Urbana, IL#ACC23-000044 | Apr 13, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1106 East Silver Street ↗ Single-family home Urbana, IL#ACC23-000045 | Apr 13, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.