Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 1407 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#SI23-000007 | Apr 12, 2023Issue dateIssued | Building record Solar Installation | $51,144 |
| 2907 East Haydon Drive ↗ Single-family home Urbana, IL#SI23-000049 | Apr 12, 2023Issue dateIssued | Building record Solar Installation | $27,907 |
| 2005 South Boudreau Drive ↗ Single-family home Urbana, IL#ACC23-000041 | Apr 11, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 810 West Green Street ↗ View work details in the official source Urbana, IL#E23-000074 | Apr 11, 2023Issue dateIssued | Building record Electrical Permit | $2,000 |
| 1407 North Romine Street ↗ Interior work · Single-family home Urbana, IL#E23-000091 | Apr 11, 2023Issue dateIssued | Building record Electrical Permit | $1,500 |
| 1309 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#P23-000138 | Apr 11, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 305 West Michigan Avenue ↗ Interior work · Single-family home Urbana, IL#RB23-000061 | Apr 11, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $3,000 |
| 312 West Illinois Street ↗ Single-family home Urbana, IL#RB23-000067 | Apr 11, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $30,000 |
| 1103 South Wabash Avenue ↗ Single-family home Urbana, IL#SI23-000056 | Apr 11, 2023Issue dateIssued | Building record Solar Installation | $8,250 |
| 1108 East Mumford Drive ↗ Single-family home Urbana, IL#ACC23-000030 | Apr 10, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1501 North Lincoln Avenue ↗ View work details in the official source Urbana, IL#E23-000072 | Apr 10, 2023Issue dateIssued | Building record Electrical Permit | $2,000 |
| 2011 North Lincoln Avenue ↗ View work details in the official source Urbana, IL#E23-000073 | Apr 10, 2023Issue dateIssued | Building record Electrical Permit | $2,000 |
| 2108 South Boudreau Drive ↗ Interior work · Single-family home Urbana, IL#E23-000094 | Apr 10, 2023Issue dateIssued | Building record Electrical Permit | $2,923 |
| 1903 South Kathryn Street ↗ Single-family home Urbana, IL#M23-000099 | Apr 10, 2023Issue dateCompleted | Building record Mechanical Permit | $1 |
| 706 South Coler Avenue ↗ Multifamily building Urbana, IL#P23-000126 | Apr 10, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 403 West Vermont Avenue ↗ Single-family home Urbana, IL#P23-000128 | Apr 10, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 303 North Orchard Street ↗ Single-family home Urbana, IL#P23-000135 | Apr 10, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 307 West Elm Street ↗ Roofing Urbana, IL#RB23-000069 | Apr 10, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $19,504 |
| 704 South Anderson Street ↗ Single-family home Urbana, IL#SI23-000059 | Apr 10, 2023Issue dateIssued | Building record Solar Installation | $9,880 |
| 2205 South Combes Street ↗ Single-family home Urbana, IL#SI23-000060 | Apr 10, 2023Issue dateCompleted | Building record Solar Installation | $34,123 |
| 501 West Nevada Street ↗ Single-family home Urbana, IL#ACC23-000027 | Apr 7, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 4 Shuman Circle ↗ Single-family home Urbana, IL#ACC23-000037 | Apr 7, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 706 South Coler Avenue ↗ Interior work · Multifamily building Urbana, IL#CB23-000022 | Apr 7, 2023Issue dateIssued | Building record Building Permit (Commercial) | $110,820 |
| 504 East Green Street ↗ Roofing · Single-family home Urbana, IL#CB23-000031 | Apr 7, 2023Issue dateIssued | Building record Building Permit (Commercial) | $24,500 |
| 805 East Silver Street ↗ Single-family home Urbana, IL#SI23-000045 | Apr 7, 2023Issue dateCompleted | Building record Solar Installation | $23,009 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.