Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 1406 South Philo Road ↗ Single-family home Urbana, IL#SI23-000047 | Apr 7, 2023Issue dateCompleted | Building record Solar Installation | $23,256 |
| 3406 South Memory Lane ↗ Single-family home Urbana, IL#SI23-000050 | Apr 7, 2023Issue dateCompleted | Building record Solar Installation | $57,647 |
| 2702 North Fieldcrest Drive ↗ Single-family home Urbana, IL#SI23-000052 | Apr 7, 2023Issue dateIssued | Building record Solar Installation | $39,672 |
| 506 West Oregon Street ↗ Single-family home Urbana, IL#SI23-000057 | Apr 7, 2023Issue dateCompleted | Building record Solar Installation | $40,838 |
| 1103 South Philo Road ↗ Single-family home Urbana, IL#ACC23-000019 | Apr 6, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $1,200 |
| 904 East Park Street ↗ Single-family home Urbana, IL#RB23-000057 | Apr 6, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $3,000 |
| 710 North Coler Avenue ↗ Single-family home Urbana, IL#RB23-000060 | Apr 6, 2023Issue dateCompleted | Building record Building Permit (Single and Two Family) | $505 |
| 1409 South Smith Road ↗ Single-family home Urbana, IL#SI23-000048 | Apr 6, 2023Issue dateIssued | Building record Solar Installation | $24,320 |
| 1608 East Briarcliff Drive ↗ Single-family home Urbana, IL#SI23-000051 | Apr 6, 2023Issue dateCompleted | Building record Solar Installation | $36,936 |
| 2518 South Saint Andrews Road ↗ Single-family home Urbana, IL#SI23-000053 | Apr 6, 2023Issue dateCompleted | Building record Solar Installation | $81,132 |
| 2206 South Cottage Grove Avenue ↗ Single-family home Urbana, IL#SI23-000054 | Apr 6, 2023Issue dateCompleted | Building record Solar Installation | $33,762 |
| 102 East Main Street ↗ Interior work Urbana, IL#CB22-000100 | Apr 5, 2023Issue dateIssued | Building record Building Permit (Commercial) | $12,875,000 |
| 102 East Main Street ↗ View work details in the official source Urbana, IL#E23-000070 | Apr 5, 2023Issue dateIssued | Building record Electrical Permit | $2,891,969 |
| 305 West Michigan Avenue ↗ Interior work · Single-family home Urbana, IL#E23-000086 | Apr 5, 2023Issue dateCompleted | Building record Electrical Permit | $2,800 |
| 2702 East Florida Avenue ↗ Interior work · Single-family home Urbana, IL#E23-000089 | Apr 5, 2023Issue dateIssued | Building record Electrical Permit | $1,939 |
| 708 North Goodwin Avenue ↗ Interior work · Single-family home Urbana, IL#E23-000090 | Apr 5, 2023Issue dateIssued | Building record Electrical Permit | $1,200 |
| 102 East Main Street ↗ View work details in the official source Urbana, IL#M23-000084 | Apr 5, 2023Issue dateIssued | Building record Mechanical Permit | $2,000,000 |
| 102 East Main Street ↗ View work details in the official source Urbana, IL#P23-000103 | Apr 5, 2023Issue dateIssued | Building record Plumbing Permit | $349,000 |
| 800 East Oakland Avenue ↗ Multifamily building Urbana, IL#P23-000118 | Apr 5, 2023Issue dateIssued | Building record Plumbing Permit | $2,100 |
| 802 East Kerr Avenue ↗ Multifamily building Urbana, IL#P23-000119 | Apr 5, 2023Issue dateIssued | Building record Plumbing Permit | $3,000 |
| 701 South Gregory Street ↗ View work details in the official source Urbana, IL#P23-000120 | Apr 5, 2023Issue dateIssued | Building record Plumbing Permit | $2,000 |
| 2200 South Philo Road ↗ View work details in the official source Urbana, IL#ACC23-000021 | Apr 4, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1703 East Main Street ↗ Building work Urbana, IL#CB22-000084 | Apr 4, 2023Issue dateIssued | Building record Building Permit (Commercial) | $22,228,357 |
| 309 North Busey Avenue ↗ Interior work · Multifamily building Urbana, IL#CB23-000018 | Apr 4, 2023Issue dateIssued | Building record Building Permit (Commercial) | $178,000 |
| 1806 East Michigan Avenue ↗ Single-family home Urbana, IL#P23-000099 | Apr 4, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.