Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 1608 South Montgomery Street ↗ Single-family home Urbana, IL#SI23-000042 | Mar 27, 2023Issue dateIssued | Building record Solar Installation | $15,200 |
| 1909 East Newport Drive ↗ Single-family home Urbana, IL#SI23-000044 | Mar 27, 2023Issue dateIssued | Building record Solar Installation | $24,547 |
| 1416 South Abercorn Street ↗ Single-family home Urbana, IL#ACC23-000024 | Mar 24, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1001 West Killarney Street ↗ Roofing Urbana, IL#CB23-000028 | Mar 24, 2023Issue dateCompleted | Building record Building Permit (Commercial) | $162,000 |
| 1603 South Cottage Grove Avenue ↗ Interior work Urbana, IL#RB23-000052 | Mar 24, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $3,000 |
| 303 West Nevada Street ↗ Single-family home Urbana, IL#ACC23-000023 | Mar 23, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1720 South Philo Road ↗ View work details in the official source Urbana, IL#E23-000068 | Mar 23, 2023Issue dateCompleted | Building record Electrical Permit | $11,000 |
| 903 North Busey Avenue ↗ Interior work · Single-family home Urbana, IL#RB23-000048 | Mar 23, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $6,000 |
| 3505 South Deer Ridge Drive ↗ Single-family home Urbana, IL#E23-000064 | Mar 22, 2023Issue dateCompleted | Building record Electrical Permit | $13,875 |
| 1714 South Bohn Circle ↗ Single-family home Urbana, IL#E23-000065 | Mar 22, 2023Issue dateIssued | Building record Electrical Permit | $15,925 |
| 1104 East Pennsylvania Avenue ↗ Interior work · Single-family home Urbana, IL#E23-000076 | Mar 22, 2023Issue dateCompleted | Building record Electrical Permit | $4,350 |
| 300 South Broadway Avenue ↗ View work details in the official source Urbana, IL#M23-000038 | Mar 22, 2023Issue dateIssued | Building record Mechanical Permit | $1,810 |
| 1512 South Lincolnwood Drive ↗ Interior work · Single-family home Urbana, IL#M23-000083 | Mar 22, 2023Issue dateIssued | Building record Mechanical Permit | $9,700 |
| 1301 West Beech Street ↗ Single-family home Urbana, IL#M23-000089 | Mar 22, 2023Issue dateIssued | Building record Mechanical Permit | $10,500 |
| 1512 South Lincolnwood Drive ↗ Single-family home Urbana, IL#P23-000101 | Mar 22, 2023Issue dateIssued | Building record Plumbing Permit | $2,380 |
| 2505 North Goodfield Drive ↗ Single-family home Urbana, IL#P23-000107 | Mar 22, 2023Issue dateIssued | Building record Plumbing Permit | $1,570 |
| 1504 South Abercorn Street ↗ Single-family home Urbana, IL#P23-000109 | Mar 22, 2023Issue dateIssued | Building record Plumbing Permit | $2,434 |
| 1208 West Eads Street ↗ Single-family home Urbana, IL#RB23-000050 | Mar 22, 2023Issue dateCompleted | Building record Building Permit (Single and Two Family) | $110,000 |
| 1602 South Ogelthorpe Avenue ↗ Single-family home Urbana, IL#SI23-000028 | Mar 22, 2023Issue dateCompleted | Building record Solar Installation | $37,102 |
| 2705 East Greystone Court ↗ Single-family home Urbana, IL#SI23-000033 | Mar 22, 2023Issue dateCompleted | Building record Solar Installation | $6,460 |
| 3410 South Memory Lane ↗ Single-family home Urbana, IL#SI23-000034 | Mar 22, 2023Issue dateCompleted | Building record Solar Installation | $44,532 |
| 1601 East Horizon Lane ↗ Single-family home Urbana, IL#SI23-000035 | Mar 22, 2023Issue dateIssued | Building record Solar Installation | $26,913 |
| 111 North Poplar Street ↗ Single-family home Urbana, IL#ACC23-000018 | Mar 21, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1906 North Federal Drive ↗ View work details in the official source Urbana, IL#ACC23-000020 | Mar 21, 2023Issue dateCompleted | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 2500 South Philo Road ↗ View work details in the official source Urbana, IL#M23-000078 | Mar 21, 2023Issue dateIssued | Building record Mechanical Permit | $507,225 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.