Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 1004 South Smith Road ↗ Interior work · Multifamily building Urbana, IL#E22-000313 | Jan 8, 2023Issue dateCompleted | Building record Electrical Permit | $3,000 |
| 136 West Main Street ↗ View work details in the official source Urbana, IL#E22-000314 | Jan 8, 2023Issue dateIssued | Building record Electrical Permit | $1,500 |
| 2702 East Florida Avenue ↗ Single-family home Urbana, IL#M22-000452 | Jan 8, 2023Issue dateCompleted | Building record Mechanical Permit | $22,000 |
| 2314 South Nugent Circle ↗ Single-family home Urbana, IL#M23-000001 | Jan 8, 2023Issue dateIssued | Building record Mechanical Permit | $18,000 |
| 1509 East University Avenue ↗ View work details in the official source Urbana, IL#M23-000004 | Jan 8, 2023Issue dateIssued | Building record Mechanical Permit | $10,000 |
| 311 East Eliot Drive ↗ Single-family home Urbana, IL#P23-000001 | Jan 8, 2023Issue dateIssued | Building record Plumbing Permit | $9,000 |
| 2012 South Silver Court East ↗ Single-family home Urbana, IL#P23-000002 | Jan 8, 2023Issue dateIssued | Building record Plumbing Permit | $1,200 |
| 1509 South Delmont Court Unit 5 ↗ Single-family home Urbana, IL#RB23-000002 | Jan 8, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $5,325 |
| 105 South Poplar Street ↗ Single-family home Urbana, IL#SI22-000096 | Jan 8, 2023Issue dateCompleted | Building record Solar Installation | $23,356 |
| 909 East Burkwood Drive ↗ Single-family home Urbana, IL#ACC23-000001 | Jan 6, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 2708 South Myra Ridge Drive ↗ Single-family home Urbana, IL#ACC23-000002 | Jan 6, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 610 West Ohio Street ↗ Interior work · Single-family home Urbana, IL#E22-000310 | Jan 6, 2023Issue dateIssued | Building record Electrical Permit | $10,000 |
| 1004 South Smith Road ↗ Interior work · Multifamily building Urbana, IL#E22-000312 | Jan 6, 2023Issue dateCompleted | Building record Electrical Permit | $1,500 |
| 220 North Broadway Avenue ↗ View work details in the official source Urbana, IL#ACC22-000200 | Jan 5, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 2659 South Muirfield Place ↗ View work details in the official source Urbana, IL#CO22-000098 | Jan 5, 2023Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 2663 South Muirfield Place ↗ View work details in the official source Urbana, IL#CO22-000099 | Jan 5, 2023Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 1907 South Lucas Street ↗ View work details in the official source Urbana, IL#CO23-000001 | Jan 5, 2023Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 2702 South Boulder Drive ↗ View work details in the official source Urbana, IL#E22-000316 | Jan 5, 2023Issue dateIssued | Building record Electrical Permit | $8,718 |
| 922 North Linview Avenue ↗ Single-family home Urbana, IL#P22-000463 | Jan 5, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 708 South Anderson Street ↗ Single-family home Urbana, IL#P22-000465 | Jan 5, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 904 South Orchard Street ↗ Single-family home Urbana, IL#P23-000003 | Jan 5, 2023Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 612 West Elm Street ↗ Single-family home Urbana, IL#RB22-000273 | Jan 5, 2023Issue dateIssued | Building record Building Permit (Single and Two Family) | $9,000 |
| 713 West Pennsylvania Avenue ↗ Single-family home Urbana, IL#SI22-000093 | Jan 5, 2023Issue dateIssued | Building record Solar Installation | $28,771 |
| 2407 South Burlison Drive ↗ Single-family home Urbana, IL#ACC22-000199 | Jan 4, 2023Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $800 |
| 2602 South Philo Road ↗ Interior work Urbana, IL#CB22-000101 | Jan 4, 2023Issue dateCompleted | Building record Building Permit (Commercial) | $200,000 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.