Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 210 South Race Street ↗ View work details in the official source Urbana, IL#E22-000151 | Jul 1, 2022Issue dateClosed | Building record Electrical Permit | $110,000 |
| 133 West Main Street ↗ View work details in the official source Urbana, IL#E22-000154 | Jul 1, 2022Issue dateIssued | Building record Electrical Permit | $14,000 |
| 2306 East Rocky Lane ↗ Single-family home Urbana, IL#M22-000220 | Jul 1, 2022Issue dateIssued | Building record Mechanical Permit | $11,705 |
| 2408 South Cobble Creek Drive ↗ Single-family home Urbana, IL#M22-000227 | Jul 1, 2022Issue dateIssued | Building record Mechanical Permit | $11,705 |
| 2306 East Rocky Lane ↗ Single-family home Urbana, IL#P22-000242 | Jul 1, 2022Issue dateIssued | Building record Plumbing Permit | $15,049 |
| 2408 South Cobble Creek Drive ↗ Single-family home Urbana, IL#P22-000243 | Jul 1, 2022Issue dateIssued | Building record Plumbing Permit | $15,049 |
| 902 East Main Street ↗ Single-family home Urbana, IL#RB22-000119 | Jul 1, 2022Issue dateIssued | Building record Building Permit (Single and Two Family) | $60,000 |
| 1503 North Carver Drive ↗ Single-family home Urbana, IL#RB22-000140 | Jul 1, 2022Issue dateCompleted | Building record Building Permit (Single and Two Family) | $1,500 |
| 1205 North Goodwin Avenue ↗ Single-family home Urbana, IL#RB22-000141 | Jul 1, 2022Issue dateCompleted | Building record Building Permit (Single and Two Family) | $1,500 |
| 1504 North Carver Drive ↗ Single-family home Urbana, IL#RB22-000142 | Jul 1, 2022Issue dateCompleted | Building record Building Permit (Single and Two Family) | $1,500 |
| 1207 West Beardsley Avenue ↗ Single-family home Urbana, IL#RB22-000143 | Jul 1, 2022Issue dateCompleted | Building record Building Permit (Single and Two Family) | $1,000 |
| 1210 West Ellis Drive ↗ Single-family home Urbana, IL#RB22-000144 | Jul 1, 2022Issue dateCompleted | Building record Building Permit (Single and Two Family) | $1,500 |
| 1406 North Romine Street ↗ Single-family home Urbana, IL#RB22-000145 | Jul 1, 2022Issue dateCompleted | Building record Building Permit (Single and Two Family) | $1,500 |
| 1415 North Romine Street ↗ Single-family home Urbana, IL#RB22-000146 | Jul 1, 2022Issue dateCompleted | Building record Building Permit (Single and Two Family) | $1,500 |
| 806 North Harvey Street ↗ Single-family home Urbana, IL#RB22-000147 | Jul 1, 2022Issue dateIssued | Building record Building Permit (Single and Two Family) | $700 |
| 1705 East Vernon Drive ↗ Single-family home Urbana, IL#SI22-000040 | Jul 1, 2022Issue dateCompleted | Building record Solar Installation | $8,500 |
| 1110 West Church Street ↗ Single-family home Urbana, IL#ACC22-000095 | Jun 30, 2022Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 804 South Birch Street ↗ Single-family home Urbana, IL#ACC22-000099 | Jun 30, 2022Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $20,000 |
| 3311 South Memory Lane ↗ View work details in the official source Urbana, IL#CO22-000053 | Jun 30, 2022Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 3309 South Memory Lane ↗ View work details in the official source Urbana, IL#CO22-000054 | Jun 30, 2022Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 2305 East Rocky Lane ↗ Single-family home Urbana, IL#E22-000119 | Jun 30, 2022Issue dateIssued | Building record Electrical Permit | $15,000 |
| 2307 East Rocky Lane ↗ Single-family home Urbana, IL#E22-000120 | Jun 30, 2022Issue dateIssued | Building record Electrical Permit | $15,000 |
| 2309 East Rocky Lane ↗ Single-family home Urbana, IL#E22-000121 | Jun 30, 2022Issue dateIssued | Building record Electrical Permit | $15,000 |
| 2201 East Rocky Lane ↗ Single-family home Urbana, IL#E22-000122 | Jun 30, 2022Issue dateIssued | Building record Electrical Permit | $15,000 |
| 1404 East Florida Avenue ↗ Interior work · Single-family home Urbana, IL#E22-000145 | Jun 30, 2022Issue dateIssued | Building record Electrical Permit | $3,000 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.