Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 804 South Sunny Lane ↗ Single-family home Urbana, IL#SI21-000034 | Dec 8, 2021Issue dateCompleted | Building record Solar Installation | $22,000 |
| 1703 East Marc Trail ↗ Single-family home Urbana, IL#SI21-000035 | Dec 8, 2021Issue dateCompleted | Building record Solar Installation | $17,500 |
| 2009 East Park Ridge Drive ↗ Single-family home Urbana, IL#ACC21-000201 | Dec 7, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 201 West Washington Street ↗ Interior work · Single-family home Urbana, IL#E21-000205 | Dec 7, 2021Issue dateIssued | Building record Electrical Permit | $3,300 |
| 3409 South Memory Lane ↗ New construction · Single-family home Urbana, IL#M21-000352 | Dec 7, 2021Issue dateCompleted | Building record Mechanical Permit | $6,907 |
| 812 West Nevada Street ↗ Interior work · Multifamily building Urbana, IL#M21-000375 | Dec 7, 2021Issue dateIssued | Building record Mechanical Permit | $38,000 |
| 3409 South Memory Lane ↗ Single-family home Urbana, IL#P21-000275 | Dec 7, 2021Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 1202 South Grant Place ↗ Single-family home Urbana, IL#P21-000299 | Dec 7, 2021Issue dateIssued | Building record Plumbing Permit | $1,500 |
| 2818 East Stone Creek Boulevard ↗ View work details in the official source Urbana, IL#CO22-000014 | Dec 6, 2021Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 702 West Killarney Street ↗ Interior work Urbana, IL#CB21-000080 | Dec 3, 2021Issue dateIssued | Building record Building Permit (Commercial) | $1,007,415 |
| 1003 East McHenry Street ↗ Interior work Urbana, IL#E21-000242 | Dec 3, 2021Issue dateCompleted | Building record Electrical Permit | $1,300 |
| 2605 South Wadsworth Lane ↗ Single-family home Urbana, IL#P21-000297 | Dec 3, 2021Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 214 South Hartle Avenue ↗ Single-family home Urbana, IL#P21-000300 | Dec 3, 2021Issue dateIssued | Building record Plumbing Permit | $3,000 |
| 806 East University Avenue ↗ Single-family home Urbana, IL#P21-000301 | Dec 3, 2021Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 2104 South Zuppke Drive ↗ Single-family home Urbana, IL#P21-000304 | Dec 3, 2021Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 601 South Poplar Street ↗ Single-family home Urbana, IL#ACC21-000139 | Dec 2, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1007 West University Avenue ↗ View work details in the official source Urbana, IL#CO21-000068 | Dec 2, 2021Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 906 East Airport Road ↗ View work details in the official source Urbana, IL#CO21-000071 | Dec 2, 2021Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 1802 South Bohn Circle ↗ View work details in the official source Urbana, IL#CO22-000019 | Dec 2, 2021Issue dateCompleted | Building record Certificate of Occupancy Permit | Not supplied |
| 402 East High Street ↗ Multifamily building Urbana, IL#CB21-000102 | Dec 1, 2021Issue dateIssued | Building record Building Permit (Commercial) | $1,350 |
| 1111 West Kenyon Road ↗ View work details in the official source Urbana, IL#E21-000227 | Dec 1, 2021Issue dateIssued | Building record Electrical Permit | $190,060 |
| 711 West Delaware Avenue ↗ Single-family home Urbana, IL#ACC21-000196 | Nov 30, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 3005 East Stone Creek Boulevard ↗ Single-family home Urbana, IL#ACC21-000198 | Nov 30, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 2710 East Coddington Circle ↗ Single-family home Urbana, IL#ACC21-000199 | Nov 30, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 308 North Orchard Street ↗ Multifamily building Urbana, IL#CB21-000087 | Nov 30, 2021Issue dateIssued | Building record Building Permit (Commercial) | $6,500 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.