Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2102 East Lantern Hill Drive ↗ Single-family home Urbana, IL#ACC21-000032 | Apr 9, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 701 West Delaware Avenue ↗ Single-family home Urbana, IL#ACC21-000039 | Apr 9, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 1211 West Eads Street ↗ Single-family home Urbana, IL#E21-000037 | Apr 9, 2021Issue dateCompleted | Building record Electrical Permit | $1,500 |
| 1606 East Vernon Drive ↗ Single-family home Urbana, IL#E21-000052 | Apr 9, 2021Issue dateCompleted | Building record Electrical Permit | $9,000 |
| 23 Montclair Road ↗ Single-family home Urbana, IL#M21-000074 | Apr 9, 2021Issue dateIssued | Building record Mechanical Permit | $5,808 |
| 407 West Nevada Street ↗ Single-family home Urbana, IL#M21-000082 | Apr 9, 2021Issue dateIssued | Building record Mechanical Permit | $8,656 |
| 2908 East Artesia Crossing ↗ Single-family home Urbana, IL#P21-000073 | Apr 9, 2021Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 2306 East Pennsylvania Avenue ↗ Roofing · Single-family home Urbana, IL#RB21-000044 | Apr 9, 2021Issue dateIssued | Building record Building Permit (Single and Two Family) | $10,000 |
| 3109 South Myra Ridge Drive ↗ Roofing · Single-family home Urbana, IL#RB21-000046 | Apr 9, 2021Issue dateIssued | Building record Building Permit (Single and Two Family) | $10,000 |
| 806 South Webber Street ↗ Single-family home Urbana, IL#ACC21-000033 | Apr 7, 2021Issue dateCompleted | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $24,600 |
| 3501 South Deer Ridge Drive ↗ Single-family home Urbana, IL#E21-000051 | Apr 7, 2021Issue dateIssued | Building record Electrical Permit | $10,000 |
| 2813 East Stone Creek Boulevard ↗ Single-family home Urbana, IL#E21-000053 | Apr 7, 2021Issue dateCompleted | Building record Electrical Permit | $8,365 |
| 2617 South Muirfield Place ↗ Interior work · Single-family home Urbana, IL#E21-000054 | Apr 7, 2021Issue dateIssued | Building record Electrical Permit | $1,300 |
| 3052 East Stone Creek Boulevard ↗ Interior work · Single-family home Urbana, IL#M21-000073 | Apr 7, 2021Issue dateIssued | Building record Mechanical Permit | $12,000 |
| 1606 East Vernon Drive ↗ New construction · Single-family home Urbana, IL#M21-000084 | Apr 7, 2021Issue dateCompleted | Building record Mechanical Permit | $9,400 |
| 2507 North Fairfield Drive ↗ Single-family home Urbana, IL#M21-000085 | Apr 7, 2021Issue dateCompleted | Building record Mechanical Permit | $1 |
| 2509 North Fairfield Drive ↗ Single-family home Urbana, IL#M21-000086 | Apr 7, 2021Issue dateCompleted | Building record Mechanical Permit | $1 |
| 1607 East Vernon Drive ↗ Single-family home Urbana, IL#M21-000087 | Apr 7, 2021Issue dateCompleted | Building record Mechanical Permit | $1 |
| 311 West Elm Street ↗ Single-family home Urbana, IL#RB21-000039 | Apr 7, 2021Issue dateCompleted | Building record Building Permit (Single and Two Family) | $15,300 |
| 906 East Colorado Avenue ↗ Roofing Urbana, IL#RB21-000047 | Apr 7, 2021Issue dateIssued | Building record Building Permit (Single and Two Family) | $5,000 |
| 505 West Delaware Avenue ↗ Single-family home Urbana, IL#ACC21-000031 | Apr 6, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 309 West Nevada Street ↗ Roofing · Single-family home Urbana, IL#RB21-000043 | Apr 6, 2021Issue dateIssued | Building record Building Permit (Single and Two Family) | $4,800 |
| 402 North Beringer Circle ↗ Single-family home Urbana, IL#ACC21-000030 | Apr 5, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $4,200 |
| 1706 East Briarcliff Drive ↗ Single-family home Urbana, IL#ACC21-000035 | Apr 5, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $2,000 |
| 1607 East Marc Trail ↗ Single-family home Urbana, IL#ACC21-000036 | Apr 5, 2021Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $15,000 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.