Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 209 East Pell Circle ↗ View work details in the official source Urbana, IL#M20-000266 | Oct 2, 2020Issue dateIssued | Building record Mechanical Permit | $20,000 |
| 1708 South Anderson Street ↗ View work details in the official source Urbana, IL#M20-000271 | Oct 2, 2020Issue dateIssued | Building record Mechanical Permit | $8,000 |
| 502 West Main Street ↗ View work details in the official source Urbana, IL#P20-000226 | Oct 2, 2020Issue dateIssued | Building record Plumbing Permit | $3,997 |
| 1603 South Anderson Street ↗ Single-family home Urbana, IL#RB20-000167 | Oct 2, 2020Issue dateIssued | Building record Building Permit (Single and Two Family) | $1,986 |
| 129 North Race Street ↗ View work details in the official source Urbana, IL#S20-000023 | Oct 2, 2020Issue dateIssued | Building record Permanent Sign | $100 |
| 601 East Washington Street ↗ Single-family home Urbana, IL#ACC20-000139 | Oct 1, 2020Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 2409 East Prairie Green Drive ↗ Multifamily building Urbana, IL#CB20-000084 | Oct 1, 2020Issue dateIssued | Building record Building Permit (Commercial) | $650 |
| 405 West High Street ↗ Interior work Urbana, IL#E20-000214 | Oct 1, 2020Issue dateCompleted | Building record Electrical Permit | $847 |
| 307 East Pennsylvania Avenue ↗ View work details in the official source Urbana, IL#M20-000272 | Oct 1, 2020Issue dateIssued | Building record Mechanical Permit | $1,650 |
| 503 West Washington Street ↗ View work details in the official source Urbana, IL#P20-000223 | Oct 1, 2020Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 3013 South Myra Ridge Drive ↗ View work details in the official source Urbana, IL#P20-000224 | Oct 1, 2020Issue dateIssued | Building record Plumbing Permit | $1,350 |
| 304 East Evergreen Court West ↗ Interior work Urbana, IL#E20-000207 | Sep 30, 2020Issue dateCompleted | Building record Electrical Permit | $8,258 |
| 304 East Evergreen Court West ↗ Single-family home Urbana, IL#RB20-000162 | Sep 30, 2020Issue dateCompleted | Building record Building Permit (Single and Two Family) | $18,603 |
| 606 West Park Street ↗ Interior work Urbana, IL#M20-000259 | Sep 29, 2020Issue dateIssued | Building record Mechanical Permit | $98,878 |
| 1306 East Silver Street ↗ View work details in the official source Urbana, IL#M20-000268 | Sep 29, 2020Issue dateIssued | Building record Mechanical Permit | $10,000 |
| 1907 East Silver Hill Drive ↗ View work details in the official source Urbana, IL#M20-000269 | Sep 29, 2020Issue dateIssued | Building record Mechanical Permit | $9,000 |
| 606 West Park Street ↗ View work details in the official source Urbana, IL#P20-000218 | Sep 29, 2020Issue dateIssued | Building record Plumbing Permit | $29,944 |
| 1405 West Park Street ↗ View work details in the official source Urbana, IL#P20-000220 | Sep 29, 2020Issue dateIssued | Building record Plumbing Permit | $54,134 |
| 901 North Gregory Street ↗ View work details in the official source Urbana, IL#P20-000221 | Sep 29, 2020Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 906 South Webber Street ↗ Roofing · Single-family home Urbana, IL#RB20-000140 | Sep 29, 2020Issue dateIssued | Building record Building Permit (Single and Two Family) | $7,000 |
| 1813 South Larch Place ↗ Roofing · Single-family home Urbana, IL#RB20-000146 | Sep 29, 2020Issue dateIssued | Building record Building Permit (Single and Two Family) | $9,950 |
| 703 West Illinois Street ↗ Roofing · Single-family home Urbana, IL#RB20-000147 | Sep 29, 2020Issue dateIssued | Building record Building Permit (Single and Two Family) | $9,600 |
| 3412 South Memory Lane ↗ Single-family home Urbana, IL#ACC20-000137 | Sep 28, 2020Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 504 East Shurts Street ↗ Single-family home Urbana, IL#ACC20-000138 | Sep 28, 2020Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
| 402 East Florida Avenue ↗ Single-family home Urbana, IL#ACC20-000135 | Sep 25, 2020Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | Not supplied |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.