Urbana construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Historical records are included. Older issue dates do not establish current activity. Available history varies by city; see checked historical date ranges.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 308 East Washington Street ↗ Single-family home Urbana, IL#P25-000387 | Oct 10, 2025Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 817 West Fairview Avenue ↗ Single-family home Urbana, IL#P25-000398 | Oct 10, 2025Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 807 South Lynn Street ↗ Single-family home Urbana, IL#P25-000403 | Oct 10, 2025Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 704 South Race Street ↗ Single-family home Urbana, IL#P25-000411 | Oct 10, 2025Issue dateIssued | Building record Plumbing Permit | $3,650 |
| 716 West Michigan Avenue ↗ Single-family home Urbana, IL#P25-000412 | Oct 10, 2025Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 207 West California Avenue ↗ Single-family home Urbana, IL#P25-000414 | Oct 10, 2025Issue dateIssued | Building record Plumbing Permit | Not supplied |
| 2304 South Brookens Circle ↗ Single-family home Urbana, IL#P25-000422 | Oct 10, 2025Issue dateCompleted | Building record Plumbing Permit | Not supplied |
| 101 West Windsor Road ↗ View work details in the official source Urbana, IL#S25-000021 | Oct 10, 2025Issue dateIssued | Building record Permanent Sign | $48,615 |
| 2602 East Florida Avenue ↗ Single-family home Urbana, IL#SI25-000049 | Oct 10, 2025Issue dateIssued | Building record Solar Installation | $30,381 |
| 1909 South Kathryn Street ↗ Single-family home Urbana, IL#SI25-000054 | Oct 10, 2025Issue dateCompleted | Building record Solar Installation | $23,370 |
| 2406 South Nugent Circle ↗ Single-family home Urbana, IL#SI25-000067 | Oct 10, 2025Issue dateCompleted | Building record Solar Installation | $30,381 |
| 1604 South Kinch Street ↗ Single-family home Urbana, IL#SI25-000068 | Oct 10, 2025Issue dateIssued | Building record Solar Installation | $22,591 |
| 1912 South Lucas Street ↗ Single-family home Urbana, IL#SI25-000074 | Oct 10, 2025Issue dateCompleted | Building record Solar Installation | $7,017 |
| 2402 South Nugent Circle ↗ Single-family home Urbana, IL#SI25-000075 | Oct 10, 2025Issue dateCompleted | Building record Solar Installation | $10,906 |
| 506 East Florida Avenue ↗ Single-family home Urbana, IL#SI25-000081 | Oct 10, 2025Issue dateIssued | Building record Solar Installation | $23,804 |
| 1901 South Lucas Street ↗ Single-family home Urbana, IL#SI25-000086 | Oct 10, 2025Issue dateIssued | Building record Solar Installation | $28,044 |
| 3041 East Stone Creek Boulevard ↗ Single-family home Urbana, IL#SI25-000087 | Oct 10, 2025Issue dateIssued | Building record Solar Installation | $35,834 |
| 704 East Brighton Drive ↗ Single-family home Urbana, IL#SI25-000090 | Oct 10, 2025Issue dateCompleted | Building record Solar Installation | $36,982 |
| 2210 South Vawter Street ↗ Single-family home Urbana, IL#SI25-000091 | Oct 10, 2025Issue dateIssued | Building record Solar Installation | $35,970 |
| 715 South Broadway Avenue ↗ Single-family home Urbana, IL#SI25-000097 | Oct 10, 2025Issue dateCompleted | Building record Solar Installation | $33,936 |
| 1407 South Lincolnwood Drive ↗ Single-family home Urbana, IL#ACC25-000166 | Oct 9, 2025Issue dateIssued | Building record Accessory Structures (Sheds, Decks, Fences, Tents, Pools, etc.) | $500 |
| 2954 East Stone Creek Boulevard ↗ Single-family home Urbana, IL#SI25-000095 | Oct 9, 2025Issue dateCompleted | Building record Solar Installation | $36,335 |
| 1557 East Hunter Street ↗ Multifamily building Urbana, IL#CB25-000052 | Oct 8, 2025Issue dateIssued | Building record Building Permit (Commercial) | $183,770 |
| 300 South Broadway Avenue ↗ Interior work Urbana, IL#CB25-000054 | Oct 8, 2025Issue dateCompleted | Building record Building Permit (Commercial) | $105,000 |
| 704 South Glover Avenue ↗ Building work Urbana, IL#CB25-000056 | Oct 8, 2025Issue dateIssued | Building record Building Permit (Commercial) | $156,489 |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Sources for this area
Urbana issued permits ↗ · Current · Latest record Nov 3, 2026Published construction-related permits. Applicant names are omitted; an issue date does not establish work started.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.