Chicago construction records
Search work, source dates, reported estimates and recorded companies across supported Illinois cities.
Loading located records…
| Record & location | Source date | Work / source type | Reported estimate |
|---|---|---|---|
| 2342 N MARMORA AVE ↗ View work details in the official source Chicago, IL#101090026 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $21,809 |
| 2759 S KOMENSKY AVE ↗ View work details in the official source Chicago, IL#101090028 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $0 reported |
| 2759 S KOMENSKY AVE ↗ View work details in the official source Chicago, IL#101090029 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $16,733 |
| 6016 S LA SALLE ST ↗ View work details in the official source Chicago, IL#101090033 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $24,775 |
| 1304 N PARKSIDE AVE ↗ View work details in the official source Chicago, IL#101090034 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $20,666 |
| 3737 W 71ST ST ↗ View work details in the official source Chicago, IL#101090035 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $25,752 |
| 8050 S EXCHANGE AVE ↗ View work details in the official source Chicago, IL#101090036 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $24,791 |
| 8408 S INGLESIDE AVE ↗ View work details in the official source Chicago, IL#101090042 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $0 reported |
| 8408 S INGLESIDE AVE ↗ View work details in the official source Chicago, IL#101090043 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $18,301 |
| 1451 N DEARBORN ST ↗ View work details in the official source Chicago, IL#101090045 | Oct 23, 2026Issue / ready dateNot supplied | Building record PERMIT - ELEVATOR EQUIPMENT | $100,000 |
| 1881 N LEAVITT ST ↗ View work details in the official source Chicago, IL#ADU-967135 | Oct 23, 2026Listed source dateCheck official source | Planning / review adu | Not supplied |
| 8253 S BUFFALO AVE ↗ Building work Chicago, IL#B101085717 | Oct 23, 2026Issue / ready dateCheck official source | Building record PERMIT - WRECKING/DEMOLITION | $30,000 |
| 1350 N WELLS ST ↗ Interior work · Electrical · Plumbing Chicago, IL#B200507841 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $25,000 |
| 1350 N WELLS ST ↗ Interior work · Electrical · Plumbing Chicago, IL#B200507870 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $25,000 |
| 1350 N WELLS ST ↗ Interior work · Electrical · Plumbing Chicago, IL#B200507902 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $25,000 |
| 3019 E 83RD ST ↗ Demolition Chicago, IL#B200508881 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT - WRECKING/DEMOLITION | $46,500 |
| 1350 N WELLS ST ↗ Interior work · Electrical · Plumbing Chicago, IL#B200510496 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $25,000 |
| 4444 S WASHTENAW AVE ↗ View work details in the official source Chicago, IL#B200512472 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $8,000 |
| 161 E CHICAGO AVE ↗ Interior work · Electrical · Plumbing Chicago, IL#B200513515 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $19,600 |
| 8816 S UNION AVE ↗ Interior work · Electrical · Plumbing Chicago, IL#B200513960 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $5,800 |
| 2422 N SEMINARY AVE ↗ Interior work Chicago, IL#B200514361 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $15,000 |
| 400 E SOUTH WATER ST ↗ Electrical Chicago, IL#B200514435 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $22,000 |
| 4851 S KENWOOD AVE ↗ Electrical Chicago, IL#B200514736 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $3,000 |
| 3838 W CHICAGO AVE ↗ Electrical Chicago, IL#B200515049 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | $24,000 |
| 1 E WACKER DR ↗ View work details in the official source Chicago, IL#B200515201 | Oct 23, 2026Issue / ready dateActive | Building record PERMIT – EXPRESS PERMIT PROGRAM | Not supplied |
CSV exports include all matching collected records. Records are not distinct confirmed projects. Permit dates, proposals and bids do not establish actual construction timing or buying intent.
Across Illinois
Illinois CDB construction bids ↗
CDB construction notices also appear in CivicBuilds Bids, separately from municipal records. Confirm current submission instructions and amendments in the official bulletin.
Illinois public university procurements ↗
Official institutional opportunities. Confirm construction scope, project location and submission requirements in the notice.
These links open official statewide bulletins. Their notices are separate from CivicBuilds' collected city records.