Chicago Interior Renovation Permits
Interior work, renovations, alterations and build-outs described in collected Chicago permits, with work categories and the companies named on each filing.
Activity in the collected records
1597 work permits · Jul 8, 2026–Oct 30, 2026 by issue / ready date · 2197 source names.
1597 permits with a positive reported estimate; the median whole-job estimate is $100,000.
CivicBuilds groups positive interior, renovation, remodeling, alteration and build-out wording as interior work. These records can also describe exterior or structural tasks. Residential and commercial filings are both included.
This is the retained Chicago feed window, not complete city or company history. Administrative records, unclear work scope, renewals and records absent from the current source are excluded. Each permit counts once; permits are not unique projects. Issue / ready dates do not establish construction starts. Check collection dates and coverage ↗
Recent permit records
| Permit & work categories | Issued / ready | Reported job estimate |
|---|---|---|
| 1741 S Ruble St ↗ Interior work · Roofing #101086994 | Oct 28, 2026 | $245,000 |
| 555 W 14th Pl ↗ Interior work #101087277 | Oct 28, 2026 | $850,000 |
| 732 W Randolph St ↗ Interior work #101087432 | Oct 28, 2026 | $500,000 |
| 1537 N Linder Ave ↗ Interior work · Multifamily building #101088564 | Oct 28, 2026 | $540,000 |
| 5009 N Clark St ↗ Interior work · HVAC · Electrical · Plumbing #101088579 | Oct 28, 2026 | $144,000 |
| 2316 W Armitage Ave ↗ Interior work · Single-family home #101088795 | Oct 28, 2026 | $100,000 |
| 1817 W Lawrence Ave ↗ Interior work #101089312 | Oct 28, 2026 | $75,000 |
| 101 N Wacker Dr ↗ Interior work · HVAC · Electrical · Plumbing #101089656 | Oct 28, 2026 | $90,000 |
| 180 N Stetson Ave ↗ Interior work · Demolition · HVAC · Electrical · Plumbing #101089796 | Oct 28, 2026 | $395,000 |
| 5466 N Milwaukee Ave ↗ Interior work · Demolition #101089805 | Oct 28, 2026 | $24,000 |
| 11215 S Longwood Dr ↗ Interior work · Single-family home #101068147 | Oct 27, 2026 | $100,000 |
| 2607 E 76th St ↗ Interior work · Electrical · Plumbing #101081200 | Oct 27, 2026 | $120 |
| 4940 W Superior St ↗ Interior work · HVAC · Electrical · Plumbing · Single-family home #101084713 | Oct 27, 2026 | $85,000 |
| 320 S Canal St ↗ Interior work · Demolition #101086616 | Oct 27, 2026 | $9,900,000 |
| 1356 W Wellington Ave ↗ Interior work · HVAC · Electrical · Plumbing #101086737 | Oct 27, 2026 | $150,000 |
| 6155 S Harlem Ave ↗ Interior work · Demolition #101086827 | Oct 27, 2026 | $488,568 |
| 205 W Superior St ↗ Interior work #101088217 | Oct 27, 2026 | $250,000 |
| 500 W Monroe St ↗ Interior work #101088780 | Oct 27, 2026 | $57,000 |
| 160 N Wacker Dr ↗ Interior work · HVAC · Electrical · Plumbing #101089852 | Oct 27, 2026 | $70,000 |
| 160 N Wacker Dr ↗ Interior work #101089886 | Oct 27, 2026 | $110,000 |
| 150 S Wacker Dr ↗ Interior work · Demolition #101089893 | Oct 27, 2026 | $59,000 |
| 6215 N Maplewood Ave ↗ Interior work · Demolition · Roofing #101074695 | Oct 26, 2026 | $127,000 |
| 4825 S Ada St ↗ Interior work #101074930 | Oct 26, 2026 | $150,000 |
| 5517 N Glenwood Ave ↗ Interior work · Demolition · Multifamily building #101081069 | Oct 26, 2026 | $800,000 |
| 3458 W Chicago Ave ↗ Interior work #101082325 | Oct 26, 2026 | $10,000 |
Companies named on these permits
A name on the same permit does not establish who hired whom or which company performed the whole job.
- D.C.L. ELECTRIC · 33 work permits
- LOYAL HOWARD · 32 work permits
- CAMPANILE CONSTRUCTION & DESIG · 20 work permits
- J.C. CONSTRUCTION & PLUMBING C · 14 work permits
- BURBANK HEATING · 8 work permits
- KOKA ELECTRIC CO., INC. · 8 work permits
- R.BUSTAMANTE ELECTRIC INC. · 8 work permits
- HERNANDEZ ELECTRIC · 6 work permits
Do these permits identify commercial fit-out opportunities?
Some describe commercial work, but this collection also includes residential alterations. The source description and use evidence need to be checked for each record. A permit does not establish purchasing responsibility, remaining work or an open contract.